Rates and Charges Ordinance (RCO)
Airfield Rottweil EDSZ
Effective July 1st 2025
ACFT Landing and parking fees based on Maximum Take Off Mass (MTOM) and with or without ADSB collision avoidance equipment in EUR incl. 19% VAT.
| ADSB-OUT(*) | W/O ADSB-OUT | PARKING > 6h | |||
---|---|---|---|---|---|---|
MTOM [kg] | NCO, NCC | SPO, CAT | NCO, NCC | SPO, CAT | PER NIGHT TIE-DOWN | PER NIGHT HANGAR |
< 1.000 | 12,00 | 12,00 | 12,00 | N/A | 15,00 | 35,00 |
1.000 - 1.200 | 15,00 | 15,00 | 15,00 | N/A | 25,00 | 50,00 |
1.201 - 1.400 | 18,00 | 18,00 | 18,00 | N/A | 25,00 | 50,00 |
1.401 - 2.000 | 25,00 | 25,00 | 25,00 | N/A | 25,00 | 50,00 |
2.001 - 3.000 | 35,00 | 35,00 | 35,00 | N/A | 30,00 | 60,00 |
3.001 - 4.000 | 59,00 | 59,00 | 59,00 | N/A | 35,00 | 70,00 |
4.001 - 5.000 | 95,00 | 95,00 | 95,00 | N/A | 40,00 | 80,00 |
5.001 - 5.700 | 120,00 | 120,00 | 120,00 | N/A | 45,00 | 90,00 |
> 5.700 | 15,00 | 15,00 | 15,00 | N/A | 10,00 | 20,00 |
(*) Any FAA and/or EASA certified ADBS-OUT Transmitter - whether loose equipment or fixed installation.
PPR WITHIN OPS HRS MON TO SUN SR - SS (NO FEE FOR ACFT WITH HOMEBASE EDSZ) | 25,00 EUR |
PPR FIRE CAT INCREASE | O/R |
SNOW REMOVAL, RUNWAY LIGHTING | no fee |
NITROGEN AIRPRESSUE, OXYGEN, GPU | O/R |
Based on category / class : Lighter-than-air, Airship, Free ballon Based on category / class: Glider, Helicopter | 50,00 EUR 25,00 EUR |
CUSTOMS NOTE (Zollmeldung) (NON-EU) | 11,90 EUR |
POLICE BORDER CONTROL NOTE (NON-SCHENGEN) | O/R |
TOTAL AERO OIL W100+ / W80+ | 17,90 EUR / L |
DETERMINATION OF THE ACFT OWNER (LACK OF TKOF / LDG REPORT) | 50 TO 250 EUR / incident |

All amounts in EUR incl. 19% VAT.
USD for CASH payments accepted (no exch fees)