Rates and Charges Ordinance (RCO)
Airfield Rottweil EDSZ
Effective April 15th 2023
Landing and parking fees based on Maximum Take Off Mass (MTOM) and with or without ADSB collision avoidance equipment in EUR incl. 19% VAT.
| ADSB-OUT(*) | W/O ADSB-OUT | PARKING > 6h | |||
---|---|---|---|---|---|---|
MTOM [kg] | NCO, NCC | SPO, CAT | NCO, NCC | SPO, CAT | PER NIGHT TIE-DOWN | PER NIGHT HANGAR |
< 1.000 | 8,00 | 8,00 | 8,00 | N/A | 15,00 | 35,00 |
1.000 - 1.200 | 8,00 | 8,00 | 8,00 | N/A | 25,00 | 50,00 |
1.201 - 1.400 | 11,50 | 11,50 | 11,50 | N/A | 25,00 | 50,00 |
1.401 - 2.000 | 16,00 | 16,00 | 16,00 | N/A | 25,00 | 50,00 |
2.001 - 3.000 | 35,00 | 35,00 | 35,00 | N/A | 30,00 | 60,00 |
3.001 - 4.000 | 45,00 | 45,00 | 45,00 | N/A | 35,00 | 70,00 |
4.001 - 5.000 | 58,00 | 58,00 | 58,00 | N/A | 40,00 | 80,00 |
5.001 - 5.700 | 66,00 | 66,00 | 66,00 | N/A | 45,00 | 90,00 |
> 5.700 | 15,00 | 15,00 | 15,00 | N/A | 10,00 | 20,00 |
(*) Any FAA and/or EASA certified ADBS-OUT Transmitter - whether loose equipment or fixed installation.
PPR outside operating hours for aircraft with NON EDSZ homebase | 25,00 EUR |
PPR FIRE CAT INCREASE | O/R |
SNOW REMOVAL, RUNWAY LIGHTING | no fee |
NITROGEN AIRPRESSUE, OXYGEN, GPU | O/R |
LANDING FEES BASED ACFT CATEGORY / CLASS | 50,00 EUR |
Lighter-than-air, Airship, Free ballon Glider | 8,00 EUR |
CUSTOMS NOTE (Zollmeldung) (NON-EU) | 11,90 EUR |
POLICE BORDER CONTROL NOTE (NON-SCHENGEN) (Grenzpolizeimeldung) | O/R |
TOTAL AERO OIL D80 | 17,90 EUR / L |

All amounts in EUR incl. 19% VAT.
USD for CASH payments accepted (no exch fees)